Charger models and spec sheets
Specifications for every charging station model Hypercharge currently deploys are published on hypercharge.com. Each product page carries the full specification table and a downloadable spec sheet.
Level 2 charging stations
Section titled “Level 2 charging stations”| Model | Connector | Notes |
|---|---|---|
| Hypercharge Halo | J1772 or NACS | Hypercharge’s own Level 2 station. Supports RFID, QR code, app and Eevion™ activation. |
| Autel MaxiCharger AC Pro | J1772 or NACS | Single port. |
| Autel MaxiCharger AC Ultra | J1772 | Dual port. |
DC fast charging stations
Section titled “DC fast charging stations”| Model | Connector | Notes |
|---|---|---|
| Alpitronic HYC200 / HYC400 | CCS / NACS | High-power DC. |
| Autel MaxiCharger DC | CCS | Compact, Fast and HiPower variants. |
| TEAL Initium / Optimum / Ultimum | CCS / NACS | Range of power outputs. |
| XCharge GridLink | CCS | Battery-integrated, for sites with limited grid capacity. |
Choosing between models
Section titled “Choosing between models”The charger comparison tool on hypercharge.com puts the current models side by side, which is usually the fastest way to shortlist for a site.
For help selecting hardware for a specific project, contact your Hypercharge account manager or support@hypercharge.com.
Related
Section titled “Related”- EV charging connectivity guide — network requirements each station must meet
- Load sharing guide — sharing capacity across multiple stations